Seed Data
Pre-populated test data available in the staging environment across all 11 tables for development and testing.
Staging Environment
The staging environment is pre-seeded with production-representative data across all 11 CPaaS tables. Use the test credentials from the Authentication guide to access this data.
Demo Tenant
| Field | Value |
|---|---|
| Tenant ID | 00000000-0000-0000-0000-000000000001 |
| Subscription Tier | Pro |
| Default Channel | WHATSAPP |
Provider Configurations (6)
| Provider | Type | Priority | Status |
|---|---|---|---|
META_WHATSAPP | 5 | HEALTHY | |
TWILIO | SMS | 10 | HEALTHY |
SENDGRID | 10 | HEALTHY | |
FIREBASE | PUSH | 10 | HEALTHY |
AWS_SNS | SMS | 20 | HEALTHY |
AWS_SES | 20 | HEALTHY |
Message Templates (8)
| Name | Channel | Category | Variables |
|---|---|---|---|
event_reminder | transactional | name, eventTitle, when | |
ticket_delivery | transactional | eventTitle, ticketUrl, bookingRef | |
event_promotion | marketing | eventTitle, eventDate, venue, bookingUrl | |
booking_confirmation | transactional | name, eventTitle, date, code, venue | |
payment_receipt | transactional | name, amount, item, receiptUrl, transactionId | |
emergency_alert | SMS | emergency | message |
otp_verification | SMS | authentication | code, expiryMinutes |
push_event_update | PUSH | transactional | title, message |
Routing Rules (19)
Global cost-based routing rules for 4 countries (US, IN, GB, AE) plus global fallback. These are system-level (no tenantId) and apply to all tenants.
| Country | Channel | Provider | Cost/msg (USD) |
|---|---|---|---|
| US | SMS | TWILIO | $0.0075 |
| US | META_WHATSAPP | $0.0055 | |
| US | SENDGRID | $0.0010 | |
| IN | SMS | AWS_SNS | $0.0065 |
| IN | AWS_SES | $0.0001 | |
| GB | SMS | TWILIO | $0.0080 |
| AE | SMS | TWILIO | $0.0120 |
| * (Global) | VOICE | TWILIO | $0.0150 |
Other Seeded Data
| Table | Count | Description |
|---|---|---|
cpaas_user_preferences | 3 | User preference profiles (demo, testuser, optout) |
cpaas_tenant_settings | 1 | Default tenant CPaaS configuration |
cpaas_delivery_logs | 5 | Sample logs across WhatsApp, SMS, Email, Voice, Push |
cpaas_rate_limit_quotas | 5 | Pro tier quotas for all 5 channels |
cpaas_webhook_configs | 2 | Delivery status + provider event webhooks |
cpaas_outbox_events | 2 | Sample outbox events (1 published, 1 pending) |
cpaas_opt_out_records | 2 | Phone opt-out (ALL) + email opt-out (EMAIL) |
cpaas_inbound_messages | 2 | SMS reply + WhatsApp conversation |
Quick Access
List all providersbash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/cpaas/v1/providers" \
-H "Authorization: Bearer $TOKEN"List all templatesbash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/cpaas/v1/templates" \
-H "Authorization: Bearer $TOKEN"Check delivery logsbash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/cpaas/v1/delivery" \
-H "Authorization: Bearer $TOKEN"Get tenant settingsbash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/cpaas/v1/settings" \
-H "Authorization: Bearer $TOKEN"Rate Limits (Pro Tier)
| Channel | Per Minute | Per Hour | Per Day | Per Month |
|---|---|---|---|---|
| 100 | 1,000 | 5,000 | 50,000 | |
| SMS | 100 | 1,000 | 5,000 | 50,000 |
| 200 | 2,000 | 10,000 | 100,000 | |
| PUSH | 500 | 5,000 | 20,000 | 200,000 |
| VOICE | 20 | 200 | 1,000 | 10,000 |