Seed Data
Pre-populated test data available in the staging environment for development and testing.
Staging Environment
The staging environment is pre-seeded with 7 tenants (one per subscription tier), 4 test users, jobs in every status, CRON schedules, and quota records across all 6 database tables. Use the test credentials from the Authentication guide to access this data.
Test Tenants (7)
One tenant per subscription tier, each with different quota limits.
| Tier | Tenant ID |
|---|---|
| BASE (Free) | 10000000-0000-4000-8000-000000000001 |
| STUDENT | 10000000-0000-4000-8000-000000000002 |
| STARTUP | 10000000-0000-4000-8000-000000000003 |
| PRO | 10000000-0000-4000-8000-000000000004 |
| PROMAX | 10000000-0000-4000-8000-000000000005 |
| ENTERPRISE | 10000000-0000-4000-8000-000000000006 |
| CUSTOM | 10000000-0000-4000-8000-000000000007 |
Test Users (4)
| Role | User ID |
|---|---|
| ADMIN | 20000000-0000-4000-8000-000000000001 |
| ORGANIZER | 20000000-0000-4000-8000-000000000002 |
| SYSTEM | 20000000-0000-4000-8000-000000000003 |
| DEVELOPER | 20000000-0000-4000-8000-000000000004 |
Seeded Tables (6)
| Table | Description | Seed Data |
|---|---|---|
jobs_tenant_quotas | Quota limits per subscription tier | 7 records (one per tier) |
jobs_jobs | Background jobs across all statuses | Multiple types, priorities, tenants |
jobs_job_executions | Execution history for completed/failed jobs | History for seeded jobs |
jobs_cron_schedules | Recurring job schedules | Active and inactive schedules |
jobs_outbox | Event outbox for at-least-once delivery | Pending and published events |
jobs_kafka_outbox | CloudEvents outbox for Kafka publishing | CloudEvents entries |
Subscription Tier Quotas
Quota limits vary by subscription tier. The jobs service enforces these limits on every enqueue operation.
| Tier | Concurrent | Queued | Daily | CRON | Priority Range |
|---|---|---|---|---|---|
| Base (Free) | 2 | 10 | 50 | 0 | 5-10 |
| Student | 5 | 25 | 200 | 2 | 4-10 |
| Startup | 10 | 50 | 500 | 5 | 3-10 |
| Pro | 25 | 200 | 2,000 | 20 | 2-10 |
| ProMax | 50 | 500 | 5,000 | 50 | 1-10 |
| Enterprise | 100 | 1,000 | 10,000 | 100 | 1-10 |
| Custom | Custom | Custom | Custom | Custom | 1-10 |
Quick Access
List all jobs for PRO tenantbash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/jobs/v1/jobs?limit=20" \
-H "Authorization: Bearer $TOKEN"Enqueue a test jobbash
curl -X POST "https://535ubezkse.execute-api.us-east-1.amazonaws.com/jobs/v1/enqueue" \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{
"type": "email.send",
"payload": { "to": "test@example.com", "template": "welcome" },
"priority": 5
}'Check quota usagebash
curl -X GET "https://535ubezkse.execute-api.us-east-1.amazonaws.com/jobs/v1/quota" \
-H "Authorization: Bearer $TOKEN"