Error Codes
Complete reference of 44 error codes across 11 categories returned by the Residency Service.
Error response formatjson
{
"error": {
"code": "RES_1000",
"message": "Residency policy not found",
"http": 404
}
}PolicyRES_1000-1099
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1000 | 404 | POLICY_NOT_FOUND | Residency policy not found | Verify the policy ID exists for this tenant |
RES_1001 | 409 | POLICY_ALREADY_EXISTS | A policy with this name already exists | Use a different name or update the existing policy |
RES_1002 | 409 | POLICY_ACTIVE | Cannot delete an active policy | Deactivate the policy first |
RES_1003 | 400 | INVALID_POLICY_RULES | Policy rules validation failed | Check rule format against API docs |
ClassificationRES_1100-1199
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1100 | 404 | CLASSIFICATION_NOT_FOUND | Data classification not found | Verify the classification ID exists |
RES_1101 | 409 | CLASSIFICATION_ALREADY_EXISTS | A classification with this name already exists | Use a different name |
RES_1102 | 400 | AUTO_CLASSIFY_FAILED | Auto-classification engine failed | Provide valid data samples for classification |
ConsentRES_1200-1299
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1200 | 404 | CONSENT_RECORD_NOT_FOUND | Consent record not found | Verify the consent record ID exists |
RES_1201 | 404 | CONSENT_SUBJECT_NOT_FOUND | Consent subject not found | Verify the subject ID exists |
RES_1202 | 409 | CONSENT_ALREADY_GIVEN | Consent already recorded for this purpose | Update instead of creating a new record |
RES_1203 | 400 | INVALID_CONSENT_PURPOSE | Invalid consent purpose specified | Use a valid consent purpose from the policy |
DSARRES_1300-1399
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1300 | 404 | DSAR_NOT_FOUND | Data Subject Access Request not found | Verify the DSAR ID exists |
RES_1301 | 409 | DSAR_ALREADY_COMPLETED | DSAR has already been completed | Cannot modify a completed DSAR |
RES_1302 | 400 | INVALID_DSAR_TYPE | Invalid DSAR type specified | Valid types: access, rectification, erasure, portability, restriction |
RES_1303 | 429 | DSAR_RATE_LIMIT | Too many DSARs submitted in short period | Wait before submitting another DSAR |
ComplianceRES_1400-1499
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1400 | 404 | COMPLIANCE_CHECK_NOT_FOUND | Compliance check not found | Verify the check ID exists |
RES_1401 | 409 | VIOLATION_ALREADY_RESOLVED | Compliance violation already resolved | Check violation status before updating |
RES_1402 | 400 | INVALID_FRAMEWORK | Invalid regulatory framework specified | Use a registered framework (GDPR, CCPA, LGPD, etc.) |
Data FlowRES_1500-1599
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1500 | 404 | DATA_FLOW_NOT_FOUND | Data flow mapping not found | Verify the data flow ID exists |
RES_1501 | 409 | ANOMALY_ALREADY_REPORTED | This anomaly has already been reported | Check existing anomalies before reporting |
RES_1502 | 400 | INVALID_FLOW_MAPPING | Invalid data flow mapping configuration | Ensure source and destination are valid |
DPA & TransferRES_1600-1699
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1600 | 404 | DPA_NOT_FOUND | Data Processing Agreement not found | Verify the DPA ID exists |
RES_1601 | 404 | TRANSFER_RULE_NOT_FOUND | Cross-border transfer rule not found | Verify the transfer rule ID exists |
RES_1602 | 409 | TRANSFER_BLOCKED | Cross-border transfer blocked by policy | Review adequacy decisions and transfer mechanisms |
RES_1603 | 404 | SUB_PROCESSOR_NOT_FOUND | Sub-processor not found | Verify the sub-processor ID exists |
PIA & BreachRES_1700-1799
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1700 | 404 | PIA_NOT_FOUND | Privacy Impact Assessment not found | Verify the PIA ID exists |
RES_1701 | 409 | PIA_ALREADY_SUBMITTED | PIA has already been submitted for review | Cannot modify a submitted PIA |
RES_1702 | 404 | BREACH_NOT_FOUND | Breach record not found | Verify the breach ID exists |
RES_1703 | 400 | INVALID_BREACH_SEVERITY | Invalid breach severity level | Valid levels: low, medium, high, critical |
RES_1704 | 409 | BREACH_ALREADY_CLOSED | Breach has already been closed | Cannot modify a closed breach record |
Retention & LocationRES_1800-1899
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1800 | 404 | RETENTION_POLICY_NOT_FOUND | Retention policy not found | Verify the retention policy ID exists |
RES_1801 | 409 | RETENTION_IN_PROGRESS | Retention execution already in progress | Wait for current execution to complete |
RES_1802 | 404 | LOCATION_NOT_FOUND | Data storage location not found | Verify the location ID exists |
RES_1803 | 400 | INVALID_RETENTION_PERIOD | Invalid retention period specified | Period must be a positive integer (days) |
AuthenticationRES_1900-1999
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_1900 | 401 | UNAUTHORIZED | Authentication required | Provide a valid JWT token in Authorization header |
RES_1901 | 403 | FORBIDDEN | Insufficient permissions | Request required role from admin |
RES_1902 | 401 | INVALID_TOKEN | Invalid or expired authentication token | Obtain a fresh JWT token |
GeneralRES_2000-2099
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
RES_2000 | 500 | INTERNAL_SERVER_ERROR | Internal server error | Retry; if persistent, contact support with request_id |
RES_2001 | 503 | SERVICE_UNAVAILABLE | Service temporarily unavailable | Retry with exponential backoff |
RES_2002 | 504 | TIMEOUT | Request timeout | Reduce request complexity or retry |
RES_2003 | 400 | VALIDATION_FAILED | Request validation failed | Check request body against API docs |
RES_2004 | 429 | RATE_LIMIT_EXCEEDED | Rate limit exceeded | Wait and retry after the rate limit window resets |