Error Codes
Complete reference of 21 error codes across 7 categories returned by the Reviews Service.
Error response formatjson
{
"error": {
"code": "ERR_REVIEWS_NOT_FOUND",
"message": "No review found with ID: rev_abc123",
"http": 404
}
}Review ErrorsREV_1000-1099
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1000 | 404 | NOT_FOUND | Review not found | Verify the review ID exists for this tenant |
REV_1001 | 409 | DUPLICATE | Duplicate review (one per user per entity) | A user can only submit one review per entity; update the existing review instead |
REV_1002 | 403 | FORBIDDEN | Insufficient permissions | Ensure the user has the required role (organizer/admin) for this operation |
REV_1003 | 409 | LOCKED | Review is locked for editing (>30 days old) | Reviews older than 30 days cannot be edited; contact admin for assistance |
REV_1004 | 400 | INVALID_ID | Invalid review ID format | Provide a valid UUID for the review ID |
REV_1005 | 403 | BANNED_USER | User is banned from submitting reviews | Contact admin to resolve the ban on this user account |
REV_1006 | 403 | SELF_VOTE | Cannot vote on own review | Users cannot upvote or downvote their own reviews |
REV_1007 | 409 | ALREADY_REPORTED | Already reported this review | This review has already been flagged by this user; wait for moderation |
Media ErrorsREV_1100-1199
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1100 | 413 | MEDIA_TOO_LARGE | Uploaded file exceeds size limit | Reduce file size; images max 10 MB, videos max 50 MB |
REV_1101 | 400 | MEDIA_INVALID_TYPE | Unsupported file type | Use supported formats: JPEG, PNG, GIF, WebP, MP4, WebM |
Link ErrorsREV_1200-1299
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1200 | 410 | LINK_EXPIRED | Review link has expired or been used | Request a new review link from the event organizer |
REV_1201 | 404 | LINK_NOT_FOUND | Review link token not found | Verify the link token is correct and has not been revoked |
Dispute ErrorsREV_1300-1399
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1300 | 409 | DISPUTE_EXISTS | Active dispute already exists for this review | Wait for the existing dispute to be resolved before filing a new one |
REV_1301 | 409 | DISPUTE_RESOLVED | Dispute has already been resolved | This dispute has been closed; file a new dispute if needed |
Campaign ErrorsREV_1400-1499
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1400 | 409 | NPS_CAMPAIGN_CLOSED | NPS campaign is already closed | Create a new NPS campaign; closed campaigns cannot accept responses |
REV_1401 | 409 | IMPORT_SOURCE_EXISTS | Import source already configured for this platform | Update the existing import configuration instead of creating a duplicate |
REV_1402 | 409 | WEBHOOK_LIMIT | Maximum webhooks per tenant reached | Delete unused webhooks before creating new ones (max 10 per tenant) |
Access ErrorsREV_1500-1599
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1500 | 403 | SUBSCRIPTION_REQUIRED | Feature requires higher subscription tier | Upgrade subscription tier to access this feature (e.g., AI sentiment requires Pro) |
REV_1501 | 402 | AI_CREDITS_INSUFFICIENT | Insufficient AI credits for operation | Purchase additional AI credits or use non-AI features |
REV_1502 | 429 | RATE_LIMIT | Rate limit exceeded | Wait and retry after the rate limit window resets; implement exponential backoff |
ValidationREV_1600-1699
| Code | HTTP | Name | Description | Resolution |
|---|---|---|---|---|
REV_1600 | 400 | VALIDATION | Request validation failed | Check request body against API docs; review field constraints (type, min/max, required) |